800LT
Miniature Live Tools for Swiss Automatics
Medical, aviation, and metalworking industries increase productivity dropping the 800LT into automatic lathes. These sliding headstock lathes operate 7 days a week under enormous cost and time pressure. Economic production success depends on the speed and reliability of motor drive but the outdated motor technology has restricted productivity and resulted in high costs.
The 800 series operates 24/7 at 60,000/80,000 RPM accelerating your production rate. This powerful patented spindle has a governor which maintains your rated speed in the cut. Air Turbine Live Tools® are low friction direct drives with only 2 moving parts resulting in no heat and great reliability at high speed. Just connect 90 psi, 6.2 bar dry-clean air supply, and mill on your automatic.
The 800LT is available with a Ø 19.05, 20, 22 or 25 mm outside diameter. Specify OD when ordering.
800LT Series Specifications | ||
Speed | 60,000 RPM | 80,000 RPM |
Power Rating | 0.1 HP (0.07 kW) | |
Inlet Air Pressure | 90 psi (6.2 bar) | |
Air Consumption Idle | 3.5 CFM (1.65 L/s) | |
Air Consumption Working Flow | 5 CFM (2.36 L/s) | |
Air Hoses and Fittings Minimum Size | 4 mm internal diameter | |
Sound Level | Less Than 78 dBA | |
Max Shank Capacity | ER8 UP - 1/8"(3 mm) | |
Live Tool Weight | 5.6 oz (0.158 kg) |
800LT Specifications |
Speed |
Power Rating |
Inlet Air Pressure |
Air Consumption Idle |
Air Consumption Working Flow |
Air Hoses and Fittings Minimum Size |
Sound Level |
Max Shank Capacity |
Live Tool Weight |
60,000 RPM | 80,000 RPM |
0.1 HP (0.07 kW) | |
90 psi (6.2 bar) | |
3.5 CFM (1.65 L/s) | |
5 CFM (2.36 L/s) | |
4 mm internal diameter | |
Less Than 78 dBA | |
ER8 UP - 1/8"(3 mm) | |
5.6 oz (0.158 kg) |
Keep up with Production Pressure with 80,000 RPM Air Turbine Live Tools™
Drop in the 800LT Series for High Speed in Cut.
View More Air Turbine Live Tools®
800LT Dimensions
Ø 19.05 mm OD
Ø 20 mm OD
Ø22 mm OD
Ø25 mm OD
All fittings, couplings, and hoses must have a minimum of 4 mm internal diameter.
800LT 19.05 mm OD Dimensions | |||||
A | Ø 0.47" (12 mm) | E | 1.0” (25.4 mm) | I | Ø 0.17" (4.32 mm) THRU Ø 0.29" (7.4 mm) ↧ 0.16" (4.06 mm) TYP (2) |
B | 0.57" (14.47 mm) | F | Ø 0.75″ (19.05 mm) | ||
C | 1.56" (39.62 mm) | G | 0.51″ (12.95 mm) TYP (2) | ||
D | 3.34″ (84.84 mm) | H | 0.30" (7.62 mm) TYP (2) |
800LT 19.05 mm OD Dimensions | |
A | Ø 0.47" (12 mm) |
B | 0.57" (14.47 mm) |
C | 1.56" (39.62 mm) |
D | 3.34″ (84.84 mm) |
E | 1.0″ (25.4 mm) |
F | Ø 0.75″ (19.05 mm) |
G | 0.51″ (12.95 mm) TYP (2) |
H | 0.30" (7.62 mm) TYP (2) |
I | Ø 0.17" (4.32 mm) THRU Ø 0.29" (7.4 mm) ↧ 0.16" (4.06 mm) TYP (2) |
All fittings, couplings, and hoses must have a minimum of 4 mm internal diameter.
800LT 20 mm OD Dimensions | |||||
A | Ø 0.47" (12 mm) | E | 1.0″ (25.4 mm) | I | Ø 0.17" (4.32 mm) THRU Ø 0.29" (7.4 mm) ↧ 0.16" (4.06 mm) TYP (2) |
B | 0.57" (14.47 mm) | F | Ø 0.79″ (20 mm) | ||
C | 1.56" (39.62 mm) | G | 0.51″ (12.95 mm) TYP (2) | ||
D | 3.34″ (84.84 mm) | H | 0.30" (7.62 mm) TYP (2) |
800LT 20 mm OD Dimensions | |
A | Ø 0.47" (12 mm) |
B | 0.57" (14.47 mm) |
C | 1.56" (39.62 mm) |
D | 3.34″ (84.84 mm) |
E | 1.0″ (25.4 mm) |
F | Ø 0.79″ (20 mm) |
G | 0.51″ (12.95 mm) TYP (2) |
H | 0.30" (7.62 mm) TYP (2) |
I | Ø 0.17" (4.32 mm) THRU Ø 0.29" (7.4 mm) ↧ 0.16" (4.06 mm) TYP (2) |
All fittings, couplings, and hoses must have a minimum of 4 mm internal diameter.
800LT 22 mm OD Dimensions | |||||
A | Ø 0.47" (12 mm) | E | 1.0″ (25.4 mm) | I | Ø 0.22" (5.58 mm) THRU Ø 0.32" (8.13 mm) ↧ 0.3" (7.62 mm) TYP (2) |
B | 0.57" (14.5 mm) | F | Ø 0.87″ (22 mm) | ||
C | 1.56" (39.62 mm) | G | 0.74″ (18.8 mm) TYP (2) | ||
D | 3.34″ (84.84 mm) | H | 0.27" (6.86 mm) TYP (2) |
800LT 22 mm OD Dimensions | |
A | Ø 0.47" (12 mm) |
B | 0.57" (14.5 mm) |
C | 1.56" (39.62 mm) |
D | 3.34″ (84.84 mm) |
E | 1.0″ (25.4 mm) |
F | Ø 0.87″ (22 mm) |
G | 0.74″ (18.8 mm) TYP (2) |
H | 0.27" (6.86 mm) TYP (2) |
I | Ø 0.22" (5.58 mm) THRU Ø 0.32" (8.13 mm) ↧ 0.3" (7.62 mm) TYP (2) |
All fittings, couplings, and hoses must have a minimum of 4 mm internal diameter.
800LT 25 mm OD Dimensions | |||||
A | Ø 0.47" (12 mm) | E | 1.0″ (25.4 mm) | I | Ø 0.17" (4.32 mm) THRU Ø 0.32" (8.13 mm) ↧ 0.46" (11.68 mm) TYP (2) |
B | 0.57" (14.5 mm) | F | Ø 0.97″ (24.89 mm) | ||
C | 1.56" (39.62 mm) | G | 0.65″ (16.51 mm) TYP (2) | ||
D | 3.34″ (84.84 mm) | H | 0.45" (11.43 mm) TYP (2) |
800LT 25 mm OD Dimensions | |
A | Ø 0.47" (12 mm) |
B | 0.57" (14.5 mm) |
C | 1.56" (39.62 mm) |
D | 3.34″ (84.84 mm) |
E | 1.0″ (25.4 mm) |
F | Ø 0.97″ (24.89 mm) |
G | 0.65″ (16.51 mm) TYP (2) |
H | 0.45" (11.43 mm) TYP (2) |
I | Ø 0.17" (4.32 mm) THRU Ø 0.32" (8.13 mm) ↧ 0.46" (11.68 mm) TYP (2) |
The 800LT is avaliable with a Ø 19.05, 20, 22 or 25 mm outside diameter. Specify OD when ordering.
Equipment
Included Equipment
Standard Equipment
ER8 UP collet system (1/8” or 3 mm collet standard, other sizes optional).
Oil-free 90 psi / 6.2 bar clean, dry air supply required.
Accessories Models | Part # |
---|---|
Low Flow Filter Regulator / Extractor | 30006 |
Tube 6 mm O.D. - 4 mm I.D. (order by foot) | 16520 |
Hose & Fitting - 6 mm O.D. - 4 mm I.D. - 12’ | 30041 |
ER8 UP - 1/8" | ER8 UP - 3 mm | ||
---|---|---|---|
Speed RPM | Part # | Speed RPM | Part # |
60,000 | 80002 | 60,000 | 80003 |
80,000 | 80006 | 80,000 | 80007 |
Videos
Cut Faster When Live Tooling at 60,000 to 80,000 RPM
80,000 RPM on Tornos: Interview with Philipe Charles and Jens Thing from Tornos
Get 60,000 / 80,000 RPM on your Swiss or Sliding Head Stock Lathe: Interview with MTDCNC
Service & Support
Support is always available from our technical team in the USA and Germany. Repair Service is available in Florida and Munich. Call our factory technicians at +1-561-994-0500 or email us at [email protected].