450XHD
Heavy Duty Motor Mount Series
The powerful 450XHD’s double front and double rear ceramic bearings assure durability in 24-hour operations. The 450XHD’s sealed front-end prevents wet or dust contamination from getting inside the motor. This patented double turbine motor operates at governed speeds of 25,000, 30,000, or 40,000 RPM with power to 1.4 HP / 1.04 kW. Ideal for routing composites, plastics or wood and deburring, finishing or drilling metal at constant high speed. The rigid 41 mm O.D. steel barrel is easily fixtured for automation or combined with an end effector.
Mountable area of Ø 41.15 mm OD by 63.5 mm. Ceramic and angular contact bearing options available.
450XHD Specifications | |||
Speed | 25,000 RPM | 30,000 RPM | 40,000 RPM |
Power Rating | 1.2 HP (0.9 kW) | 1.3 HP (0.98 kW) | 1.4 HP (1.04 kW) |
Inlet Air Pressure | 90 psi (6.2 bar) | ||
Air Consumption Idle | 14 CFM (6.61 L/s) | 20 CFM (9.44 L/s) | 23 CFM (10.85 L/s) |
Air Consumption Working Flow | 19 CFM (8.97 L/s) - 40 CFM (18.89 L/s) | ||
Air Hoses and Fittings Minimum Size | 10 mm internal diameter | ||
Sound Level | Less Than 78 dBA | ||
Max Shank Capacity | ER11 - 1/4” (6 mm) | ||
Motor Weight | 48 oz (1.36 kg) |
450XHD Specifications |
Speed |
Power Rating |
Inlet Air Pressure |
Air Consumption Idle |
Air Consumption Working Flow |
Air Hoses and Fittings Minimum Size |
Sound Level |
Max Shank Capacity |
Motor Weight |
25,000 RPM | 30,000 RPM | 40,000 RPM |
1.2 HP (0.9 kW) | 1.3 HP (0.98 kW) | 1.4 HP (1.04 kW) |
90 psi (6.2 bar) | ||
14 CFM (6.61 L/s) | 20 CFM (9.44 L/s) | 23 CFM (10.85 L/s) |
19 CFM (8.97 L/s) - 40 CFM (18.89 L/s) | ||
10 mm internal diameter | ||
Less Than 78 dBA | ||
ER11 - 1/4” (6 mm) | ||
48 oz (1.36 kg) |
Accelerate feed rates at 25,000 - 65,000 rpm Power to 1.40 hp
450XHD Dimensions
All fittings, couplings, and hoses must have a minimum of 10 mm internal diameter.
450XHD Dimensions | |||||
A | 1.05” (26.54 mm) | D | 2.5” (63.5 mm) | F | Ø 3.1” (79.74 mm) |
B | Ø 1.62” (41.14 mm) | ||||
E | 6.03” (153.16 mm) | G | 8.07” (204.97 mm) | ||
C | 5.2” (132.08 mm) | ||||
450XHD Dimensions | |
A | 1.05” (26.54 mm) |
B | Ø 1.62” (41.14 mm) |
C | 5.2” (132.08 mm) |
D | 2.5” (63.5 mm) |
E | 6.03” (153.16 mm) |
F | Ø 3.1” (79.74 mm) |
G | 7.61” (193.29 mm) |
Equipment
Included Equipment
Standard Equipment
ER11 collet system (1/4” or 6 mm collet).
Oil-free 90 psi / 6.2 bar clean, dry air supply required.
Accessories Models | Part # |
---|---|
High Flow Filter Regulator Extractor with 1/2” NPT | 30084 |
6’ Air Supply Assembly w/Fitting | 30012 |
ER11 - 1/4” | ER11 - 6 mm | ||
---|---|---|---|
Speed RPM | Part # | Speed RPM | Part # |
25,000 | 34456 | 25,000 | 34457 |
30,000 | 34458 | 30,000 | 34459 |
40,000 | 34460 | 40,000 | 34461 |
Videos
Assure Durability in 24-hour Operations
450XHD Milling Composite at 60,000 mm/min on Kuka KR6 Robot
450XHD Slotting Plastic at on Robot
Service & Support
Support is always available from our technical team in the USA and Germany. Repair Service is available in Florida and Munich. Call our factory technicians at +1-561-994-0500 or email us at [email protected].